ETP-INDEFF-40KLDZD-TXTILE-Prefab
(Industrial Effluent Treatment Plant for Industrial Drain)
Model | Kon-Tech : ETP-INDEFF-40KLDZD-TXTILE-Prefab |
Capacity (Recommended) : | Maximum : 2200 LPH Minimum : 2000 LPH |
Operating Pressure (Recommended) : | Raw Water : 1 .50 to 3 .0 Kg/Cm2 |
Recommended Feed Water (Eff.) Parameters : | B.O.D. : up to 600 Mg/l , C.O.D. : up to 1500 Mg/l, pH Value : 5.5 to 9 .5 , T.S.S : up to : 250 Mg/l , O & G : Less Than : 20 Mg/l, Appearance : Dark in Colour |
Treated Water Parameters (ETP) | B.O.D. : < 10 Mg/l , C.O.D. : < 30 Mg/l, pH Value : 7 .00 to 8 .50 , T.S.S : < 10 Mg/l , O & G : Less Than : 2 Mg/l, Appearance : Transperant (Colourless) |
M.O.C. | |
Skid | MSEC ( Mild Steel Epoxy Coated) |
Raw Water Feed Pump | Make : Kirloskar / Kay Ions / Kon-Tech with Bronze / SS impellar, CI Volute and suitable motor. |
Air Mechanism with Blowers | Make : Kay Ions / Kon-Tech or Equiv. with accessories, Air Turbine , Defusers and suitable motor etc- |
Dosing Pump | Make : Kon-Tech / Kay-Ions Equev. with Flexiprene Head, PP Body, Teflon Ring seals, PVC Fittings and LLDPE tubing, HDPE Tank . |
General Specifications | |
Chemical Reaction Zone | Complete with Chemical Dosing Systems for Netralisation, Colour Adsorption , Co-augulation and Flo-culation, Air Spurgers etc. |
Primery Settler | Suitable to Settle Down the Reacted C.O.D / Flocs / impurities |
B.O.D. Reduction Chamber | Suitable to Settle Down the Activated Sludge impurities |
Relay Tank | One No. |
Raw Effluent Transfer Pumps | Two Nos. |
Re-circulation Pumps | Two Nos. |
Filter Feed Pumps | Two Nos. |
Root Blowers (Twin Lube) | Two Nos. |
Flow Indicators | Two Nos. |
Dosing Pump for Neutralisation | One No. |
Dosing Pump for Colour Adsorption | One No. |
Dosing Pump for Co-augulation Dechlorinator | One No. |
Dosing Pump for Flo-culation | One No. |
Dosing Pump for Post Chlorination | One No. |
Dual Media Filter | M.S.R.L. – One No. |
Activated Coco Carbon Filter | M.S.R.L. – One No. |
MCC Panel with switch gear control and MIMIC Controlled operating guide | One No. |
UltraFiltration System | One No. |
CEB cum CIP Station (inbuilt) | One Set |
Water Softner System | One No. |
RO System | One No. |
CIP Station inbuilt with tank and on line filteration system | One Set |
Pressure Indicators | 18 No. |
TDS Meter | One No. |
Flow Control Accessories | One set |
Internal Pipe Fitting and valves | One Set |
Required Space | Compact to Site |
Price = Please enquire for quote | |
Special Features : | |
Our systems are designed to keep the country economy high by providing the solutions for long lasting technologies and best in results. | |
Very low foot prints. | |
Very easy to handle and maintain. | |
Most consumer friendly and easy to operate. | |
No hidden costs | |
Complete solutions. | |
Single window operation through MIMIC show. | |
Kay-Ions Tech India is pioneer in designe, manufecture, supply,installation and comissioning of tailor made systems to clients specific needs. | |
Easy to Install and customise. |