RO-INDRO-1500CIP2RWP
(For Drinking water,Process and Cooking Etc.)
Model | Kon-Tech : INDRO-1500CIP2RWP |
Capacity (Recommended) | Maximum : 1650 LPH Minimum : 1400 LPH |
Operating Pressure (Recommended) | Raw Water : 2 .5 to 3 .5 Kg/Cm2 High Pressure : 13 .5 Kg/Cm2 |
Recommended Feed Water TDS | Up to 2000 PPM |
KTRO-Dispersant Dosing Type | Electrically Solenoid coil operated, Diaphragme Type with dual stroke ragulators, Antisyphon, Tubing etc. including HDPE (100 Ltr. Cap.) Chemical Holding Tank |
M.O.C. | |
Skid | MSEC ( Mild Steel Epoxy Coated) |
Raw Water Feed Pump | Make : Kirloskar with Bronze / SS impellar, CI Volute and suitable motor. |
High Pressure Pump | Make : Kirloskar or Equev. with SS impellar, SS Body, CI Volute and suitable motor. |
Dosing Pump | Make : Kon-Tech / Kay-Ions Equev. with Flexiprene Head, PP Body, Teflon Ring seals, PVC Fittings and LLDPE tubing, HDPE Tank . |
Accessories Fitted | |
Raw water Feed Pump | Two |
High Pressure Pump | One |
Flow Indicators | Two Nos. |
Dosing Pump for Dispersant | One No |
Dosing Pump for pH Booster | One No. |
Dosing Pump for Dechlorinator | One No. |
Dosing Pump for Dis-infectant | One No. |
Dual Media / Activated Coco Carbon Filter ( MOC: FRP) | Model: KT-1665MPV |
Operating Panel with switch gear control and MIMIC for onboard operational show | One No. |
Wet Panel | One No. |
Pre Filters ( KT-BB-10) | Two Nos. |
Pressure Indicators | Four Nos. |
TDS Meter | One No. |
ph Meter | One No. |
CIP Station inbuilt with tank, Pump and on line filteration system | One set Inbuilt. |
Flow Control Accessories | One set |
Internal Pipe Fitting and valves | One set |
Price = Please enquire for quote |